GPS: 50°05'34.6"N 8°40'49.4"E
| Sensor | Current Value | Time (UTC) |
|---|---|---|
| Current Outside Temp | -6.9 °C | 2021-02-13T03:01:03 |
| Current Outside Humidity | 72 % | 2021-02-13T03:01:03 |
| Current inside Temp | 85.3 °C | 2021-02-10T21:27:50 |

Station log
| Date | Log |
|---|---|
| 01.12.2020 06:00:00 | Weather: Snowfall snow in garden |
| 29.08.2020 08:00:00 | System: Shutdown of modem because of do-it-yourself work in flat. No data for ~24h |
| 27.07.2020 08:00:00 | System: Raspberry lost network connection. No Davis sensor data could be read from Weatherlink between 2020-07-27T05:50 and 2020-07-27T07:20. Reboot Raspberry. No loss of Lacrosse data. |
| 26.06.2020 18:00:00 | System: New hugo version 0.73 |
| 19.06.2020 15:00:00 | Weather: Recording of temperature and humidity from Davis sensor. Charts still generated from Lacrosse. |
| 19.06.2020 11:45:00 | System: Duplicate manual accidental start crashed RaspyRFM configuration. No Lacrosse data until 19:35 UTC |
| 14.06.2020 13:00:00 | System: Maintenance and tests, all measurments until 14:30 were skipped |
| 25.04.2020 20:37:53 | System: Switched Raspberry to UTC |
| 01.06.2019 12:19:22 | Weather: First day of measurements |
Page last rendered: 2026-02-21 10:58:47.279392 (UTC)